Star Cluster size:
Random size
Compact Stats
Show Aspects
System | Stats | Links | Aspects | |||
---|---|---|---|---|---|---|
A | T0 E0 R-1 | B |
| |||
B | T2 E2 R2 | ACDE |
| |||
C | T-2 E1 R0 | BDF |
| |||
D | T-1 E0 R1 | BCEG |
| |||
E | T-3 E-1 R1 | BDF |
| |||
F | T0 E-1 R-2 | CEG |
| |||
G | T-1 E0 R0 | DFHI |
| |||
H | T-1 E0 R1 | GI |
| |||
I | T0 E0 R0 | GH |
|
See the home page for Diaspora at vsca.ca.
Community Edition of 7-June-2016.
Latest changes: Add community-contributed Aspects from the Google Plus Diaspora RPG Community.
Credits: Additional aspects contributed by TAZ, John Helmuth, and Brubek of the Diaspora RPG Community. Individual credits in source.